| TUMBLING | DESCRIPTION | BONUS |
| FORWARD, BACKWARD AND SIDEWARD SKILLS | Moving through an inverted position with or without support of hands on the floor. Includes rolls, cartwheels, handstands, front and back handsprings and saltos including twisting and rotation turns. A split does not qualify as a tumbling skill. | Individual skill handspring or better = 1.0 Series of skills two (2) or more elements connected = 2.0 |
| SQUAD TUMBLING (3/4 of Squad) |
Tumbling skills listed above performed in synchronization as a squad. ¾ of squad must participate in tumbling sequences | Handsprings - front/back = 1.0 Saltos - front/back = 2.0 Twisting saltos = 3.0 |
| AERIAL | A tumbling skill performed free of contact with a person or surface | 1.0 |
| STUNTS | DESCRIPTION | BONUS |
| CHAIR | A stunt where the top is sitting on the hand(s) of the base(s) | 1.0 - Sync Only |
| CUPIE | Extended stunt in which a top is standing, feet together in the hand of the base | 3.0 |
| DEAD MAN LIFT | The top is in a layout position supported away from the competition floor by one or more bases | 1.0 |
| EXTENSION | A stunt in which the supporting arms of the base are fully extended above the head with the top standing with each foot in separate hands of the base | 1.0 |
| HANDS | A non-extended single base stunt where the top is standing in the hands of the base at shoulder level | 1.0 |
| HEEL STRETCH & VARIATIONS | A stunt where the top stands on one support leg while the other leg and foot are extended above the waist and away from the body | Low = 2.0 High = 3.0 |
| LIBERTY & VARIATIONS | A stunt where the top stands on one support leg while the other leg is bent remaining below the waist and close to the body | Low = 2.0 High = 3.0 |
| ONE-ARM STUNT | An extended single base stunt where the base holds the top in the air with one arm | 3.0 |
| PENDULUM | A stunt where the top, in a layout position, falls forward/backward to at least a four-person catch while maintaining constant hands-to-feet/legs contact with the base. Center base(s) may not travel. | 2.0 |
| SPLIT CATCH | A stunt where the top is held in a spread eagle position supported by 2 or more bases at the thighs | 1.0 |
| SUSPENDED SPLITS | Stunt where the top is supported in an upright split position at shoulder level between two bases | 1.0 |
| TIC-TOC | A top hops up and switches support legs | 2.0 |
| TRANSITIONAL STUNT | Stunt where the top moves through multiple stunt positions. Transitions may involve changing base(s) | Low trans shoulder height or below = 1.0 High trans extended position = 2.0 |
| PYRAMIDS | DESCRIPTION | BONUS |
| PYRAMID HEIGHTS | 1 ½ HIGH - base holding 1 person who is not standing or extended, i.e., thigh stand, shoulder sit, chair sit, table top, shoulder level splits | 1.0 |
| 2 HIGH - Any single or double base stand or stunt at or above shoulder level, i.e., shoulder stand, elevator, extension, liberty, etc. | 1.0 | |
| 2 ½ HIGH - Three levels with one level being held at the hip/waist or below, or the top not extended standing, i.e. 2 shoulder stands holding a shoulder split, 2 shoulder stands holding an arm stand, the top on an elevator is holding a chair sit, etc. | 2.0 | |
| DIAMOND HEAD | A pyramid in which one or more tops are suspended off the competition floor. | 1.0 |
| OTHER | DESCRIPTION | BONUS |
| BASKET TOSS | A toss traditionally performed by 2 bases with their hands interlocked at the wrist and a back base or spot. Another base is optional and may toss from the front. | 1.0 |
| CRADLE | Bases catching a top in the face up, piked position with one arm under the upper back and the other under the thighs. A traditional dismount considered the end of the stunt. | Straight Cradle = 1.0 Single Twist = 2.0 Double Twist = 3.0 |
| REWIND | A toss to a stunt where the top completes a flipping rotation before landing in the stunt | 3.0 |
| SUSPEND ROLL | Involves head-over-heels rotation with the rotating individual having both hands in continuous hand-to-hand/arm contact with the bases | 1.0 |
| TOSSES | A throwing motion by the base(s) to increase the height of the top person with the top person becoming free of contact with the base(s) | 1.0 |
Skills and values may be added or changed at any time based on review of Judging/Technical Coordinators and Competition Management. Bonus will be awarded once for one occurence whether individual or group.
Updated 4/17/05