Champions Cup Series judges will be selected from around the country and must attend a judging clinic prior to each competition to insure fairness and honest evaluation of each and every routine. No affiliated judges will be used.
For Classic competitions - Each judging panel will consist of one (1) Head Judges and three (3) Assistant Judges. For Championships competitions - Each judging panel will consist of one (1) Head Judge and five (5) Assistant Judges.
Head Judge - will oversee the consistency of the judging panels throughout the competition, be responsible for deducting any neutral infractions incurred from the base score and adding any difficulty bonus awarded to determine the final team score.
Assistant Judges - will score each routine according to the level guidelines. Assistant judges' scores will be averaged to determine the team's base score.
At Championships (Nationals) competitions all teams will compete twice. Either on one day or on both Saturday and Sunday depending on the number of competitors. See Competition Order section of the Rules and Polices for determination of the second round competition order. Final team scores from both rounds of competition will be averaged to determine the final ranking for awards. The 1st place team in each division will be determined by the highest average score.
A Level Champion team trophy will be presented to one squad from each level with the highest total score from adding all judges scores together. Championships competition Level Champion will be the added total of all judges' scores from both days of competition.
In the event of a tie at a Classics competition, the tie will be broken by:
For Championships competition - In the event of a tie after two days of competition, the tie will be broken by:
The final ranking score is determined by throwing out the high and low scores of the assistant judges' scores and averaging the remaining scores. The bonus points determined by the head judge are then added with any neutral deductions deducted from the final score. For two day competitions the scores from both rounds are averaged for the final ranking score.
All neutral deductions will be taken from the base score at the sole discretion of the Head Judge. The following is a list of neutral infractions that would warrant a deduction.
| * MINOR BALANCE ERRORS | .05 to 3.0 | Minor balance errors resulting in the lack of execution of a skill or creating a timing error. Touching hands on a tumbling skill without bearing weight, misplaced foot or hand on a stunt or pyramid, or incomplete twisting cradles. Any slight infraction created from balance or skill not be performed correctly. |
| * FALL OR DROP | 5.0 | Any fall or drop causing weight bearing of any body part not in correlation to the routine or skills being performed. |
| * OUT OF BOUNDS | 5.0 | Any team member stepping off the competition floor or touching any body part outside of the competition area. Props are also included. Stepping on or touching the red border will not constitute a deduction. |
| * THESE DEDUCTIONS WILL BE TAKEN BY EXECUTION JUDGES AT NATIONAL LEVEL COMPETITIONS AND ABOVE | ||
| SAFETY | Up to 10.0 | Obvious lack of safety training or misuse/no use of spotters |
| ABUSE OF WARM-UP TIME | 5.0 | Abusing the time alloted for team warm-ups. Failing to leave the warm-up area when time is up or instructed by competition staff. |
| OVERTIME | 10.0 | Exceeding the maximum overall routine time by more than 10 seconds. |
| TEAM DRESS - OFFICIAL UNIFORM OR COSTUME | 5.0 | All teams must perform in official uniforms/costumes at all competitions. Each team member should be dressed in the same uniform/costume. |
| USE OF PROFANITY OR VULGAR MOVEMENTS | 10.0 each | Suggestive and/or vulgar movements or profanity of any kind |
| ROUTINE REQUIREMENTS | Up to 10.0 | Illegal use of props, building illegal stunts or pyramids or performing illegal jumps or tumbling not at the level of the designated division. |
| UNSPORTSMANLIKE CONDUCT | 5.0 to 10.0 | Any display of unsportsmanlike conduct from any team member, coach and/or parent will result in penalty. Severity to be determined by head judge. Multiple infractions will result in disqualification. |
| ROUTINE VIOLATION | 5.0 to 10.0 | Violation of any routine guideline as outlined in 2005-2006 Rules and Policies for the Champions Cup Series competitions. |
| WRONG DIVISION | Disqualification | Team registering in the wrong division. |
| Execution - Jumps/Tumbling/Partner Stunts/Pyramids/Basket Tosses | 30* |
| Dance/Motions - Technique | 10 |
| Transitions/Formations/Use of Floor | 10 |
| Synchronization/Timing/Precision | 10 |
| Creativity/Choreography | 10 |
| Showmanship/Performance Value | 10 |
| Perfection of Routine/Overall Impression | 10 |
| BASE SCORE | 90.0 |
| DIFFICULTY BONUS | 10 |
| TOTAL TEAM SCORE | 100.0 |
| Execution - Jumps/Tumbling/Partner Stunts/Pyramids/Basket Tosses | 30* |
| Dance/Motions - Technique | 10 |
| Transitions/Formations/Use of Floor | 10 |
| Synchronization/Timing/Precision | 10 |
| Creativity/Choreography | 10 |
| Crowd Appeal/Projection/Voice | 10 |
| Perfection of Routine/Overall Impression | 10 |
| BASE SCORE | 90.0 |
| DIFFICULTY BONUS | 10 |
| TOTAL TEAM SCORE | 100.0 |
| Execution - Jumps/Tumbling | 20* |
| Dance Technique | 10 |
| Motions - Sharpness/Placement | 10 |
| Transitions/Formations/Use of Floor/Spacing | 10 |
| Synchronization/Timing/Precision/Sharpness | 10 |
| Creativity/Choreography | 10 |
| Crowd Appeal/Projection/Expression/Spirit | 10 |
| Perfection of Routine/Overall Impression | 10 |
| BASE SCORE | 90.0 |
| DIFFICULTY BONUS | 10 |
| TOTAL TEAM SCORE | 100.0 |
| Difficulty | 15 |
| Execution and Technique | 30* |
| Variety of Stunts/Stability | 10 |
| Synchronization/Precision/Timing/Flow | 10 |
| Transitions | 10 |
| Creativity/Choreography | 10 |
| Showmanship/Crowd Appeal | 5 |
| Perfection of Routine/Overall Impression | 10 |
| TOTAL TEAM SCORE | 100.0 |
| Difficulty/Execution/Technique - Jumps | 10 |
| Difficulty/Execution/Technique - Standing Tumbling | 10 |
| Difficulty/Execution/Technique - Running Tumbling | 10 |
| Motions | 10 |
| Dance | 10 |
| Voice | 10 |
| Transitions/Use of Floor | 10 |
| Synchronization/Timing | 10 |
| Creativity/Choreography | 10 |
| Showmanship/Crowd Appeal | 5 |
| Perfection of Routine/Overall Impression | 5 |
| TOTAL TEAM SCORE | 100.0 |
| Difficulty/Execution/Technique - Jumps | 15 |
| Difficulty/Execution/Technique - Standing Tumbling | 15 |
| Difficulty/Execution/Technique - Running Tumbling | 15 |
| Motions | 10 |
| Dance | 10 |
| Voice | 10 |
| Use of Floor | 5 |
| Creativity/Choreography | 10 |
| Showmanship/Crowd Appeal | 5 |
| Perfection of Routine/Overall Impression | 5 |
| TOTAL TEAM SCORE | 100.0 |
| Difficulty/Execution/Technique - Jumps | 20 |
| Motions | 20 |
| Dance | 20 |
| Voice | 10 |
| Use of Floor | 5 |
| Creativity/Choreography | 10 |
| Showmanship/Crowd Appeal | 10 |
| Perfection of Routine/Overall Impression | 5 |
| TOTAL TEAM SCORE | 100.0 |
Updated 2/06/2007