
| When: | Saturday - Round One - Start Time tbdSunday - Round Two and Awards - Start Time tbdAll teams guaranteed to compete twice |
||
| Where: | RiverCenter Arena |
||
| How: | Complete the official registration forms and return with payment by the deadline dates: Early Registration Deadline - Final Deadline Date - All forms and registration fees must be received by the final deadline for discounts to apply. Late fees will be charged after the deadline date. Fees paid onsite incur an additional late fee of $250. |
||
| Who: | All teams welcome! No qualification required. |
||
| What: | The Purple & Gold is a multi-discipline event featuring cheer & dance and women's artistic gymnastics. The gymnastics competition will be held March 5-7, 2010. Visit www.purpleandgold.info for more information. |
||
| Fees: | $75 registration fee per team member Early payment and multiple event discounts available. Discounts apply to team registrations only. $35 specialty competition fee: Individual, Duet, Trio, Partner Stunt and Group Stunt No discounts Spectator Admission Fee: $10/day or $15 weekend pass - Children 5 and under Free |
||
| Hotel: | Purple & Gold has teamed up with Premier Sports Events, our official housing service, to make all of your hotel reservations EASY! Their services are being provided to ease the search for quality hotels that are conveniently located near the competition venues. Dedicated hotel room blocks and rates have been secured and are available through Premier Sports Events. Secure Your Rooms Today – Hotels Will Fill Quickly!Hotels and rooms will be available on a first come first serve basis. You can book your rooms online or by calling them directly… Please contact Premier Sports Events at (269) 978-2418. View Hotels and Book Your Rooms OnlineClick Here: http://www.gopremierevents.com/index/event_detail/237 Contact InformationTo book your rooms over the phone or for questions, please contact Premier Sports Events by phone or email. |
||
| Awards: | Awards will be presented
following each Level of competition after Round 2:
|
||